|
|
Sugars
| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Honey | 0.25 | 100 | 319 | 79.5 | 0.3 | 0 | 20.6 | 0.2 | 0 | 5 | 16 | 0.696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaggery (Cane) | 0.25 | 100 | 383 | 95 | 0.4 | 0.1 | 3.9 | 0.6 | 0 | 80 | 40 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaggery (Coconut palm) | 0.25 | 100 | 340 | 83.5 | 1 | 0.2 | 10.3 | 5 | 0 | 1638 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaggery (date palm) | 0.25 | 100 | 353 | 86.1 | 1.5 | 0.3 | 9.6 | 2.6 | 0 | 363 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaggery (fan palm) | 0.25 | 100 | 359 | 98.5 | 1 | 0.1 | 8.6 | 1.8 | 0 | 225 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaggery (sago palm) | 0.25 | 100 | 349 | 84.7 | 2.3 | 0.1 | 9.2 | 3.7 | 0 | 1252 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sago | 0.25 | 100 | 351 | 87.1 | 0.2 | 0.2 | 12.2 | 0.3 | 0 | 10 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sugar cane | 0.25 | 100 | 398 | 99.4 | 0.1 | 0 | 0.4 | 0.1 | 0 | 12 | 1 | 0.155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Currently Showing only 10 food items for demo purposes
|