|
|
Other Vegetables
| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Ash Gourd | 1 | 100 | 10 | 1.9 | 0.4 | 0.1 | 96.5 | 0.3 | 0.8 | 30 | 20 | 0.8 | 0 | 0.06 | 0.01 | 0.4 | 0 | 0 | 0 | 1 | 0 |
| Beans, scarlet runner | 1 | 100 | 158 | 29.8 | 7.4 | 1 | 58.3 | 1.6 | 1.9 | 50 | 160 | 2.6 | 34 | 0.34 | 0.19 | 0 | 0 | 0 | 0 | 27 | 0 |
| Bitter Gourd | 1 | 100 | 25 | 4.2 | 1.6 | 0.2 | 92.4 | 0.8 | 0.8 | 20 | 70 | 0.61 | 126 | 0.07 | 0.09 | 0.5 | 0 | 0 | 0 | 88 | 0 |
| Bitter Gourd small | 1 | 100 | 60 | 10.6 | 2.1 | 1 | 83.2 | 1.4 | 1.7 | 23 | 38 | 2 | 126 | 0.07 | 0.06 | 0.4 | 0 | 0 | 0 | 96 | 0 |
| Bottle Gourd | 1 | 100 | 12 | 2.5 | 0.2 | 0.1 | 96.1 | 0.5 | 0.6 | 20 | 10 | 0.46 | 0 | 0.03 | 0.01 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Brinjal | 1 | 100 | 24 | 4 | 1.4 | 0.3 | 92.7 | 0.3 | 1.3 | 18 | 47 | 0.38 | 74 | 0.04 | 0.11 | 0.9 | 0 | 5 | 34 | 12 | 52 |
| Broad Beans | 1 | 100 | 48 | 7.2 | 4.5 | 0.1 | 85.4 | 0.8 | 2 | 50 | 64 | 1.4 | 9 | 0.08 | 0 | 0.8 | 0 | 0 | 0 | 12 | 5 |
| Cauliflower | 1 | 100 | 30 | 4 | 2.6 | 0.4 | 90.8 | 1 | 1.2 | 33 | 57 | 1.23 | 30 | 0.04 | 0.1 | 1 | 0 | 0 | 0 | 56 | 127 |
| Cho-Cho-Marrow | 1 | 100 | 27 | 5.7 | 0.7 | 0.1 | 92.5 | 0.4 | 0.6 | 140 | 30 | 0.6 | 0 | 0 | 0.04 | 0.4 | 0 | 0 | 0 | 4 | 0 |
| Cluster Beans | 1 | 100 | 16 | 10.8 | 3.2 | 0.4 | 81 | 1.4 | 3.2 | 130 | 57 | 1.08 | 198 | 0.09 | 0.03 | 0.6 | 0 | 50 | 144 | 49 | 0 |
* Currently Showing only 10 food items for demo purposes
|