|
|
Nuts & Oilseeds
| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Almond | 0.15 | 100 | 655 | 10.5 | 20.8 | 58.9 | 5.2 | 2.9 | 1.7 | 230 | 490 | 5.09 | 0 | 0.24 | 0.57 | 4.4 | 0 | 0 | 0 | 0 | 0 |
| Arecanut | 0.15 | 100 | 249 | 47.2 | 4.9 | 4.4 | 31.1 | 1 | 11.2 | 50 | 130 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avocadopear (nut) | 0.15 | 100 | 144 | 32 | 2.5 | 0.7 | 63.7 | 1.1 | 0 | 20 | 80 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashewnut | 0.15 | 100 | 596 | 22.3 | 21.2 | 46.9 | 5.9 | 2.4 | 1.3 | 50 | 450 | 5.81 | 60 | 0.63 | 0.19 | 1.2 | 0 | 0 | 0 | 0 | 0 |
| Chilgoza | 0.15 | 100 | 615 | 29 | 13.9 | 49.3 | 4 | 2.8 | 1 | 91 | 494 | 3.6 | 0 | 0.32 | 0.3 | 3.6 | 0 | 0 | 0 | 0 | 0 |
| Coconut tender | 0.15 | 100 | 41 | 6.3 | 0.9 | 1.4 | 90.8 | 0.6 | 0 | 10 | 30 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coconut, dry | 0.15 | 100 | 662 | 18.4 | 6.8 | 62.3 | 4.3 | 1.6 | 6.6 | 400 | 210 | 7.8 | 0 | 0.08 | 0.01 | 3 | 0 | 15.3 | 16.5 | 7 | 0 |
| Coconut, fresh | 0.15 | 100 | 444 | 13 | 4.5 | 41.6 | 36.3 | 1 | 3.6 | 10 | 240 | 1.7 | 0 | 0.05 | 0.1 | 0.8 | 0 | 11.7 | 12.5 | 1 | 0 |
| Coconut, meal deoilled | 0.15 | 100 | 312 | 47.9 | 23.8 | 2.8 | 8.7 | 7 | 9.8 | 112 | 646 | 69.4 | 0 | 0.13 | 0.57 | 6 | 0 | 0 | 0 | 5 | 0 |
| Coconut, milk | 0.15 | 100 | 430 | 11.9 | 3.4 | 41 | 42.8 | 0.9 | 0 | 15 | 140 | 1.6 | 0 | 0.08 | 0.04 | 0.5 | 0 | 0 | 0 | 3 | 0 |
* Currently Showing only 10 food items for demo purposes
|