|
|
Cereals Grains & Products
| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Beef meal | 1 | 100 | 410 | 0.2 | 79.2 | 10.3 | 8.2 | 1.6 | 0.5 | 68 | 324 | 18.8 | 0 | 0.03 | 0.44 | 5.8 | 0 | 0 | 0 | 0 | 0 |
| Beef muscle | 1 | 100 | 114 | 0 | 22.6 | 2.6 | 74.3 | 1 | 0 | 10 | 190 | 0.8 | 18 | 0.15 | 0.04 | 6.4 | 0 | 0 | 0 | 2 | 0 |
| Buffalo meat | 1 | 100 | 86 | 0 | 19.4 | 0.9 | 78.7 | 1 | 0 | 3 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 7.8 | 0 | 0 |
| Duck | 1 | 100 | 130 | 0.1 | 21.6 | 4.8 | 72.3 | 1.2 | 0 | 4 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egg, duck | 1 | 100 | 181 | 0.8 | 13.5 | 13.7 | 71 | 1 | 0 | 70 | 260 | 2.5 | 405 | 0.12 | 0.26 | 0.2 | 0 | 80 | 80 | 0 | 0 |
| Egg, hen | 1 | 100 | 173 | 0 | 13.3 | 13.3 | 73.7 | 1 | 0 | 60 | 220 | 2.1 | 420 | 0.1 | 0.4 | 0.1 | 0 | 70.3 | 78.3 | 0 | 0 |
| Egg, turtle | 1 | 100 | 124 | 3.6 | 12.2 | 6.7 | 76 | 1.5 | 0 | 93 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch | 1 | 100 | 133 | 0 | 26.6 | 3 | 68.8 | 1.7 | 0 | 90 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowl | 1 | 100 | 109 | 0 | 25.9 | 0.6 | 72.2 | 1.3 | 0 | 25 | 245 | 0 | 0 | 0 | 0.14 | 0 | 0 | 3.2 | 6.8 | 0 | 0 |
| Goat Meat (lean) | 1 | 100 | 118 | 0 | 21.4 | 3.6 | 74.2 | 1.1 | 0 | 12 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4.5 | 0 | 0 |
* Currently Showing only 10 food items for demo purposes
|