| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Agathi | 1 | 100 | 93 | 11.8 | 8.4 | 1.4 | 73.1 | 3.1 | 2.2 | 1130 | 80 | 3.9 | 5400 | 0.21 | 0.09 | 1.2 | 0 | 0 | 0 | 169 | 0 |
| Amaranth , spinosus | 1 | 100 | 43 | 7 | 3 | 0.3 | 85 | 3.6 | 1.1 | 800 | 50 | 22.9 | 3564 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Amaranth caudatus | 1 | 100 | 26 | 2 | 3 | 0.7 | 90 | 3.3 | 1 | 200 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaranth paniculatus | 1 | 100 | 67 | 8.6 | 5.9 | 1 | 78.6 | 3.8 | 2.1 | 530 | 60 | 18.4 | 14190 | 0.01 | 0.24 | 1.1 | 0 | 0 | 0 | 81 | 0 |
| Amaranth polygonoides | 1 | 100 | 33 | 4.8 | 2.8 | 0.3 | 90 | 2.1 | 0 | 251 | 55 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaranth species
(Kovakeerai) | 1 | 100 | 37 | 5.3 | 2.8 | 0.5 | 88 | 1.2 | 2.2 | 292 | 51 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaranth spinosus
(Chakravarthikeerai) | 1 | 100 | 57 | 8.5 | 4.5 | 0.6 | 80.6 | 4.2 | 1.6 | 321 | 71 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaranth tristis | 1 | 100 | 44 | 7.4 | 2.8 | 0.4 | 87 | 2.4 | 0 | 364 | 52 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaranth, stem
gangeticus | 1 | 100 | 19 | 3.5 | 0.9 | 0.1 | 92.5 | 1.8 | 1.2 | 260 | 30 | 1.8 | 255 | 0.01 | 0.18 | 0 | 0 | 0 | 0 | 10 | 0 |
| Amaranth, tender
gangeticus | 1 | 100 | 45 | 6.1 | 4 | 0.5 | 85.7 | 2.7 | 1 | 397 | 83 | 3.49 | 5520 | 0.03 | 0.3 | 1.2 | 0 | 41 | 149 | 99 | 31 |