|
|
Cereals Grains & Products
| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Arisithippili | 1 | 100 | 329 | 58.4 | 13.2 | 4.7 | 12.5 | 6 | 5.2 | 460 | 325 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asafoetida | 1 | 100 | 297 | 67.8 | 4 | 1.1 | 16 | 7 | 4.1 | 690 | 50 | 39.4 | 4 | 0 | 0.04 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Cardomom | 1 | 100 | 229 | 42.1 | 10.2 | 2.2 | 20 | 5.4 | 20.1 | 130 | 160 | 4.6 | 0 | 0.22 | 0.17 | 0.8 | 0 | 0 | 0 | 0 | 1550 |
| Chillies dry | 1 | 100 | 246 | 31.6 | 15.9 | 6.2 | 10 | 6.1 | 30.2 | 160 | 370 | 2.3 | 345 | 0.93 | 0.43 | 9.5 | 0 | 0 | 0 | 50 | 0 |
| Chillies green | 1 | 100 | 29 | 3 | 2.9 | 0.6 | 85.7 | 1 | 6.8 | 30 | 80 | 4.4 | 175 | 0.19 | 0.39 | 0.9 | 0 | 6 | 29 | 111 | 0 |
| Cloves dry | 1 | 100 | 286 | 46 | 5.2 | 8.9 | 25.2 | 5.2 | 9.5 | 740 | 100 | 11.7 | 253 | 0.08 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloves green | 1 | 100 | 159 | 24.1 | 2.3 | 5.9 | 65.5 | 2.2 | 0 | 310 | 40 | 2.1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coriander | 1 | 100 | 288 | 21.6 | 14.1 | 16.1 | 11.2 | 4.4 | 32.6 | 630 | 393 | 7.1 | 942 | 0.22 | 0.35 | 1.1 | 0 | 27.4 | 32 | 0 | 1077 |
| Cumin Seeds | 1 | 100 | 356 | 36.6 | 18.7 | 15 | 11.9 | 5.8 | 12 | 1080 | 511 | 11.7 | 522 | 0.55 | 0.36 | 2.6 | 0 | 0 | 0 | 3 | 1065 |
| Fenugreek sedds | 1 | 100 | 333 | 44.1 | 26.2 | 5.8 | 13.7 | 3 | 7.2 | 160 | 370 | 6.5 | 96 | 0.34 | 0.29 | 1.1 | 0 | 14.5 | 84 | 0 | 1161 |
* Currently Showing only 10 food items for demo purposes
|