|
|
Cereals Grains & Products
| Food Item Name | Serving | Quantity (gms) | Energy (kcal) | Carbohydrates | Protients | Fats | Moisture | Minerals | Fiber | Calcium | Phosphorus | Iron | Caroten | Thramine | Reboflavin | Niacin | TotalB6 | Folic Acid (Free) | Folic Acid (Total) | Vitamin C | Choline |
| Bajra | 3.33 | 100 | 361 | 67.5 | 11.6 | 5 | 12.4 | 2.3 | 1.2 | 42 | 296 | 8 | 132 | 0.33 | 0.25 | 2.3 | 0 | 14.7 | 45.5 | 0 | 0 |
| Barley | 3.33 | 100 | 336 | 69.6 | 11.5 | 1.3 | 12.5 | 1.2 | 3.9 | 26 | 215 | 1.67 | 10 | 0.47 | 0.2 | 5.4 | 0 | 0 | 0 | 0 | 0 |
| Italian Millet | 3.33 | 100 | 331 | 60.9 | 12.3 | 4.3 | 11.2 | 3.3 | 8 | 31 | 290 | 2.8 | 32 | 0.59 | 0.11 | 3.2 | 0 | 4.2 | 15 | 0 | 0 |
| Jowar | 3.33 | 100 | 349 | 72.6 | 10.4 | 1.9 | 11.9 | 1.6 | 1.6 | 25 | 222 | 4.1 | 47 | 0.37 | 0.13 | 3.1 | 0.21 | 14 | 20 | 0 | 0 |
| Maize,dry | 3.33 | 100 | 342 | 66.2 | 11.1 | 3.6 | 14.9 | 1.5 | 2.7 | 10 | 348 | 2.3 | 90 | 0.42 | 0.1 | 1.8 | 0 | 14 | 20 | 0 | 0 |
| Maize,tender | 3.33 | 100 | 125 | 24.6 | 4.7 | 0.9 | 67.1 | 0.8 | 1.9 | 9 | 121 | 1.1 | 32 | 0.11 | 0.17 | 0.6 | 0 | 0 | 0 | 6 | 0 |
| Panivaragu | 3.32999992370605 | 100 | 2.20000004768372 | 70.4000015258789 | 12.5 | 1.10000002384186 | 11.8999996185303 | 1.89999997615814 | 2.20000004768372 | 2.20000004768372 | 206 | 0.800000011920929 | 0 | 0.200000002980232 | 0.180000007152557 | 2.29999995231628 | 0 | 0 | 0 | 0 | 748 |
| Ragi | 3.33 | 100 | 328 | 72 | 7.3 | 1.3 | 13.1 | 2.7 | 3.6 | 344 | 283 | 3.9 | 42 | 0.42 | 0.19 | 1.1 | 0 | 5.2 | 18.3 | 0 | 0 |
| Rice puffed mamnd | 3.33 | 100 | 325 | 73.6 | 7.5 | 0.1 | 14.7 | 3.8 | 0.3 | 23 | 150 | 6.6 | 0 | 0.21 | 0.01 | 4.1 | 0 | 0 | 0 | 0 | 0 |
| Rice, bran | 3.33 | 100 | 393 | 48.4 | 13.5 | 16.2 | 11 | 6.6 | 4.3 | 67 | 1410 | 35 | 0 | 2.7 | 0.48 | 29.8 | 0 | 0 | 0 | 0 | 0 |
* Currently Showing only 10 food items for demo purposes
|